Lot 1 Shone Circle, Rush, NY 14506 (MLS # R1582371)
|
Since 1972, custom home builder Sickles has been creating exceptional homes throughout our region. Their commitment to QUALITY is evident in the use of premium materials and meticulous attention to detail, ensuring superior craftsmanship in every project. With only a few lots remaining in this exclusive cul-de-sac, each over an acre in size, now is the perfect time to make your dream home a reality. Located in the charming hamlet of Mendon, you'll enjoy easy access to shopping, expressways, restaurants, and more. This Ranch home can also be built on lot 5. Schedule a planning or estimating session and discover how Sickles can bring your vision to life!
DAYS ON MARKET | 266 | LAST UPDATED | 1/1/2025 |
---|---|---|---|
TRACT | Whispering Winds | YEAR BUILT | 2022 |
COMMUNITY | Mendon-263689 | GARAGE SPACES | 2.0 |
COUNTY | Monroe | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | Honeoye Falls-Lima |
---|
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Gas Water Heater, Microwave |
AREA | Mendon-263689 |
BASEMENT | Full, Sump Pump, Yes |
CONSTRUCTION | Brick, PEX Plumbing, Stone, Vinyl Siding |
EXTERIOR | Blacktop Driveway |
GARAGE | Yes |
HEAT | Electric, Forced Air, Gas |
INTERIOR | Bath in Primary Bedroom, Bedroom on Main Level, Ceiling Fan(s), Den, Eat-in Kitchen, Entrance Foyer, Granite Counters, Great Room, Home Office, Kitchen Island, Kitchen/Family Room Combo, Library, Main Level Primary, Pantry, Primary Suite, Programmable Thermostat, Separate/Formal Dining Room, Separate/Formal Living Room |
LOT | 1.26 acre(s) |
LOT DESCRIPTION | Cul-De-Sac, Irregular Lot, Residential Lot |
LOT DIMENSIONS | 226x322 |
PARKING | Attached,Garage,Driveway,Garage Door Opener |
SEWER | Connected |
STORIES | 1 |
STYLE | Ranch |
SUBDIVISION | Whispering Winds |
TAXES | 0 |
UTILITIES | Cable Available,High Speed Internet Available,Sewer Connected,Water Connected, |
WATER | Connected,Public |
WATERFRONT DESCRIPTION | Other,See Remarks |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Tara
Martin to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by: Alan J. Wood, RE/MAX Plus
Listing data courtesy of the Internet Data Exchange (IDX) Program of CNYIS and the Adirondack Champlain Valley Multiple Listing Service.
The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Listing information deemed reliable but not guaranteed
This IDX solution is (c) Diverse Solutions 2025.